Mô tả sản phẩm
10 x GE RJ45 ports (including 2 x WAN Ports, 1 x DMZ Port, 7 x Internal Ports) Firewall FORTINET FG-61E
– 10 x GE RJ45 ports (including 2 x WAN Ports, 1 x DMZ Port, 7 x Internal Ports), 128GB SSD onboard storage.
– Max managed FortiAPs (Total / Tunnel) 30 / 10.
– Công nghệ bảo mật được đánh giá cao nhất bởi NSS Labs, Virus Bulletin và AV Comparatives.
– Bảo vệ mối đe dọa cao nhất và hiệu năng kiểm tra SSL.
– Khả năng bảo mật đa lớp để giảm sự phức tạp.
– Khả năng hiển thị và kiểm soát chi tiết các ứng dụng, người dùng và thiết bị IOT.
– Chế độ quản lý single-pane-glass với quản lý và báo cáo tập trung.
Đặc tính kỹ thuật
| Model | FG-61E |
| Hardware Specifications | |
| GE RJ45 WAN / DMZ Ports | 2/1 |
| GE RJ45 Internal Ports | 7 |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| Internal Storage | 1x 128 GB SSD |
| System Performance and Capacity | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3 / 3 / 3 Gbps |
| Firewall Latency (64 byte UDP Packets) | 3 μs |
| Firewall Throughput (Packet per Second) | 4.5 Mpps |
| Concurrent Sessions (TCP) | 1.3 Million |
| New Sessions/Second (TCP) | 30 |
| Firewall Policies | 5 |
| IPsec VPN Throughput (512 byte) | 2 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 500 |
| SSL-VPN Throughput | 150 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 135 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 135 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 75 |
| Application Control Throughput (HTTP 64K) | 650 Mbps |
| CAPWAP Throughput (HTTP 64K) | 890 Mbps |
| Virtual Domains (Default / Maximum) | 10/10 |
| Maximum Number of FortiSwitches Supported | 8 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 30/10 |
| Maximum Number of FortiTokens | 500 |
| Maximum Number of Registered FortiClients | 200 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| System Performance | |
| IPS Throughput | 400 Mbps |
| NGFW Throughput | 250 Mbps |
| Threat Protection Throughput | 200 Mbps |
| Dimensions and Power | |
| Height x Width x Length | 1.5 x 8.5 x 6.3 inches |
| 38 x 216 x 160 mm | |
| Form Factor | Desktop |
| Power Required | 100–240V AC, 50–60 Hz |
| Maximum Current | 110V AC / 1.5 A, 220V AC / 0.75 A |
| Total Available PoE Power Budget | N/A |
| Power Consumption (Average / Maximum) | 11.7 / 14 W |
| Heat Dissipation | 40 BTU/h |
| Operating Environment and Certifications | |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | Fanless 0 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
– Bảo hành: 12 tháng.







Đánh giá
Chưa có đánh giá nào.