Mô tả sản phẩm
Mã sản phẩm: FG-60E-BDL-950-12
10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port). Hardware plus 1 Year 24×7 FortiCare and FortiGuard Unified (UTM) Protection
Dòng FortiGate 60E với dịch vụ 24×7 cung cấp giải pháp Bảo mật và SD-WAN tuyệt vời trong một thiết bị nhỏ gọn, thiết kế để bàn cho văn phòng chi nhánh và doanh nghiệp cỡ vừa và trung bình. Bảo vệ chống lại các mối đe dọa. Cùng với SD-WAN an toàn hàng đầu trong ngành, Fortigate 60E cung một giải pháp đơn giản, giá cả phải chăng và dễ triển khai.
Thiết bị bảo vệ mạng Firewall Fortinet FortiGate-60E
| Mã sản phẩm | FG-60E |
| Hardware Specifications | |
| GE RJ45 WAN / DMZ Ports | 2 /1 |
| GE RJ45 Internal Ports | 7 |
| GE RJ45 PoE/+ Ports | – |
| Wireless Interface | – |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| Internal Storage | – |
| System Performance | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3 / 3 / 3 Gbps |
| Firewall Latency (64 byte UDP packets) | 3 μs |
| Firewall Throughput (Packets Per Second) | 4.5 Mpps |
| Concurrent Sessions (TCP) | 1.3 Million |
| New Sessions/Second (TCP) | 30,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) 1 | 2 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 500 |
| SSL-VPN Throughput | 150 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 100 |
| SSL Inspection Throughput (IPS, HTTP) 3 | 175 Mbps |
| Application Control Throughput (HTTP 64K) 2 | 650 Mbps |
| CAPWAP Throughput (HTTP 64K) | 890 Mbps |
| Virtual Domains (Default / Maximum) | 10/10 |
| Maximum Number of Switches Supported | 8 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 30 / 10 |
| Maximum Number of FortiTokens | 100 |
| Maximum Number of Registered FortiClients | 200 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| System Performance — Optimal Traffic Mix | |
| IPS Throughput 2 | 1,400 Mbps |
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput 2 | 400 Mbps |
| NGFW Throughput 2,4 | 250 Mbps |
| Threat Protection Throughput 2,5 | 200 Mbps |
| Dimensions | |
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
| Height x Width x Length (mm) | 38 x 216 x 160 |
| Weight | 1.9 lbs (0.9 kg) |
| Form Factor | Desktop |
| Operating Environment and Certifications | |
| Power Required | 100–240V AC, 50–60 Hz |
| Maximum Current | 110V AC / 1.5 A, 220V AC / 0.75 A |
| Total Available PoE Power Budget* | N/A |
| Power Consumption (Average / Maximum) | 11.7 / 14 W |
| Heat Dissipation | 40 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level Fanless | 0 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |







Đánh giá
Chưa có đánh giá nào.